<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Free and Affordable Web Apps for Creating Wireframes and Interactive Prototypes</title>
	<atom:link href="http://www.bunnyfoot.com/blog/2010/01/the-best-free-and-affordable-web-apps-for-creating-wireframes-and-interactive-prototypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bunnyfoot.com/blog/2010/01/the-best-free-and-affordable-web-apps-for-creating-wireframes-and-interactive-prototypes/</link>
	<description>User experience - user centred design - usability and accessibility</description>
	<lastBuildDate>Wed, 16 Nov 2011 17:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: [Conference] Look to the Future (Heriot Watt), 11th June 2010 &#8211; A day in my life as a Software Developer &#124; Mr Simpson @ Inverurie Academy</title>
		<link>http://www.bunnyfoot.com/blog/2010/01/the-best-free-and-affordable-web-apps-for-creating-wireframes-and-interactive-prototypes/#comment-404</link>
		<dc:creator>[Conference] Look to the Future (Heriot Watt), 11th June 2010 &#8211; A day in my life as a Software Developer &#124; Mr Simpson @ Inverurie Academy</dc:creator>
		<pubDate>Sun, 13 Jun 2010 11:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyfoot.com/blog/?p=186#comment-404</guid>
		<description>[...] more ingenious start to create them in MS PowerPoint or a similar application). Neil Collman posted reviews of 4 current sites on the Bunnyfoot blog &#8211; I recommend you take a [...]</description>
		<content:encoded><![CDATA[<p>[...] more ingenious start to create them in MS PowerPoint or a similar application). Neil Collman posted reviews of 4 current sites on the Bunnyfoot blog &#8211; I recommend you take a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George - Planet Anarky</title>
		<link>http://www.bunnyfoot.com/blog/2010/01/the-best-free-and-affordable-web-apps-for-creating-wireframes-and-interactive-prototypes/#comment-167</link>
		<dc:creator>George - Planet Anarky</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://bunnyfoot.com/blog/?p=186#comment-167</guid>
		<description>Great roundup - and I love Mockingbird&#039;s ease-of-use!</description>
		<content:encoded><![CDATA[<p>Great roundup &#8211; and I love Mockingbird&#8217;s ease-of-use!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

